Momentum dashboard
Open Source Radar
Discover repositories growing faster than expected, scored by star velocity, growth ratio, contributor movement, activity, and maintenance pressure.
Search momentum
Query names, languages, categories, and descriptions.
Trending repositories
Ranked by the blended trend score.
| Repository | Language | Stars | Velocity | Trend |
|---|---|---|---|---|
A high-throughput and memory-efficient inference and serving engine for LLMs | Python | 81.6K | +5 5.0 / day | 46.1 |
oven-sh/bun🔥 Trending Incredibly fast JavaScript runtime, bundler, test runner, and package manager – all in one | Rust | 92.7K | +3 3.0 / day | 39.8 |
Linux kernel source tree | C | 235K | +4 4.0 / day | 34.2 |
No description available. | Python | 3.6K | +1 1.0 / day | 30.4 |
The Postgres development platform. Supabase gives you a dedicated Postgres database to build your web, mobile, and AI applications. | TypeScript | 103.3K | +2 2.0 / day | 22.5 |
Empowering everyone to build reliable and efficient software. | Rust | 113.3K | +2 2.0 / day | 20.4 |
🤗 Transformers: the model-definition framework for state-of-the-art machine learning models in text, vision, audio, and multimodal models, for both inference and training. | Python | 161.2K | +2 2.0 / day | 19.7 |
An extremely fast Python package and project manager, written in Rust. | Rust | 85.8K | +2 2.0 / day | 18.2 |
The agent engineering platform. | Python | 138.2K | +1 1.0 / day | 15.2 |
The official Python library for the OpenAI API | Python | 30.9K | +1 1.0 / day | 13.1 |
Fastest growing
Sorted by stars gained per day.
New rising projects
Repositories under 1,000 stars with unusual momentum.